Fee Structure 2026-27
Fee Structure – Session 2026–2027
The Adhyyan School, Meerut
Tuition Fees (Quarterly)
| Classes | Quarterly Charges | Monthly Equivalent |
|---|---|---|
| Nursery, LKG, UKG | ₹ 8,100 | ₹ 2,700 |
| Class 1st to 5th | ₹ 9,150 | ₹ 3,050 |
| Class 6th to 8th | ₹ 10,650 | ₹ 3,550 |
| Class 9th & 10th | ₹ 12,000 | ₹ 4,000 |
| Class 11–12 Commerce | ₹ 12,900 | ₹ 4,300 |
| Class 11–12 Science | ₹ 14,250 | ₹ 4,750 |
| Class 11–12 Humanities | ₹ 15,150 | ₹ 5,050 |
Transport Fees (Quarterly)
| Distance | Quarterly Charges | Monthly Equivalent |
|---|---|---|
| 0–4 KM | ₹ 5,250 | ₹ 1,750 |
| 4–8 KM | ₹ 6,600 | ₹ 2,200 |
| 8–12 KM | ₹ 7,200 | ₹ 2,400 |
| 12–16 KM | ₹ 7,800 | ₹ 2,600 |
Examination Fees
| Exam | Fees | Last Date |
|---|---|---|
| PA I | ₹ 2,025 | 25 April |
| Half Yearly | ₹ 2,025 | 25 July |
| PA II | ₹ 2,025 | 25 October |
| Final Term | ₹ 2,025 | 25 January |
Admission / Registration Fees (One Time)
| Category | Amount |
|---|---|
| Registration Fees (All Classes) | ₹ 1,000 |
| Admission Fees – Till Class 1st | ₹ 20,000 |
| Admission Fees – Class 2nd Onwards | ₹ 25,000 |
Quarterly Fee Submission Dates
25 April • 25 July • 25 October • 25 January
25 April • 25 July • 25 October • 25 January
Important Notes
• Monthly fee (if chosen) due by 10th of every month.
• Exam fees must be cleared before each exam.
• Transport fee is payable for 12 months.
• Late fee submissions require written approval.
• Registration & Admission fees are non-refundable.
• Monthly fee (if chosen) due by 10th of every month.
• Exam fees must be cleared before each exam.
• Transport fee is payable for 12 months.
• Late fee submissions require written approval.
• Registration & Admission fees are non-refundable.





