Fee Structure 2026-27
Fee Structure – Session 2026–2027
Phone: +91 9012777716 / +91 7055200305
Email: info@theadhyyan.edu.in / theadhyyanschool@gmail.com
Affiliated to CBSE, New Delhi – 2131696
Tuition Fees
| Classes | Quarterly Charges | Monthly |
|---|---|---|
| Nursery, LKG, UKG | Rs. 8,100/- | Rs. 2,700/- |
| 1st to 5th | Rs. 9,150/- | Rs. 3,050/- |
| 6th to 8th | Rs. 10,650/- | Rs. 3,550/- |
| 9th & 10th | Rs. 12,000/- | Rs. 4,000/- |
| 11th & 12th – Commerce | Rs. 12,900/- | Rs. 4,300/- |
| 11th & 12th – Science | Rs. 14,250/- | Rs. 4,750/- |
| 11th & 12th – Humanities | Rs. 15,150/- | Rs. 5,050/- |
Quarterly Submission Dates
- 25th April
- 25th July
- 25th October
- 25th January
Examination Fees
| Exam | Amount |
|---|---|
| PA I | Rs. 2,025/- |
| Half Yearly | Rs. 2,025/- |
| PA II | Rs. 2,025/- |
| Final Term | Rs. 2,025/- |
| Sibling Discount | 25% Off |
Submission Dates
- 25th April
- 25th July
- 25th October
- 25th January
Admission Fees (New Admissions)
| Category | Amount | Condition |
|---|---|---|
| Registration Fees | Rs. 1,000/- | One time only |
| Admission Fee (Till Class 1) | Rs. 20,000/- | One time only |
| Admission Fee (Class 2+) | Rs. 25,000/- | One time only |
Transport Fees
| Distance | Quarterly | Monthly |
|---|---|---|
| 0–4 KM | Rs. 5,250/- | Rs. 1,750/- |
| 4–8 KM | Rs. 6,600/- | Rs. 2,200/- |
| 8–12 KM | Rs. 7,200/- | Rs. 2,400/- |
| 12–16 KM | Rs. 7,800/- | Rs. 2,600/- |
Submission Dates
- 25th April
- 25th July
- 25th October
- 25th January
Important Instructions
Tuition Fees
- Monthly payment due by the 10th.
- Late payment auto-shifts to quarterly mode.
- For monthly mode, apply via accounts office.
Examination Fees
- Must be submitted before exam dates.
- Non-payment → student cannot appear.
Transport Fees
- Payable for 12 months.
- Non-payment → facility stops.
General Notes
- Registration fees are non-refundable.
- Admission confirmed post entrance exam.
- Delay requests must be in writing.





