Fee Structure 2027-28
The Adhyyan School, Meerut
Fee Structure & Financial Schedule
Academic Session 2026–2027 | Comprehensive & Transparent Fee Details
Admission Fees (New Students)
One-time payable fees at the time of confirmed admission
| Fees Details | Applicable Classes | Amount Payable | Schedule |
|---|---|---|---|
| Registration Fees | All Classes (Playgroup to Class XII) | ₹ 1,000/- | One Time Only |
| Admission Fees | Pre-Primary & Till Class 1st Only | ₹ 20,000/- | One Time Only |
| Admission Fees | Class 2nd Onwards | ₹ 25,000/- | One Time Only |
Tuition Fees (Quarterly & Monthly Breakup)
Comprehensive quarterly charges covering academic instruction, smart classrooms & laboratory resources
| Classes & Stream | Quarterly Charges | Monthly Breakup |
|---|---|---|
| Nursery, LKG, UKG | ₹ 8,100/- | ₹ 2,700/- per month |
| Class 1st to 5th | ₹ 9,150/- | ₹ 3,050/- per month |
| Class 6th to 8th | ₹ 10,650/- | ₹ 3,550/- per month |
| Class 9th & 10th | ₹ 12,000/- | ₹ 4,000/- per month |
| Class 11th & 12th — Commerce | ₹ 12,900/- | ₹ 4,300/- per month |
| Class 11th & 12th — Science | ₹ 14,250/- | ₹ 4,750/- per month |
| Class 11th & 12th — Humanities | ₹ 15,150/- | ₹ 5,050/- per month |
Fee Submission Schedule (Last Dates)
Quarterly installment milestones for Academic Session 2026–27
1st Quarter
April – June
Last Date: 25th April
2nd Quarter
July – September
Last Date: 25th July
3rd Quarter
October – December
Last Date: 25th October
4th Quarter
January – March
Last Date: 25th January
Transport Fees (Safe GPS-Enabled Fleet)
Air-conditioned buses with real-time GPS tracking, speed governors, CCTV & female attendants
| Distance Slab | Quarterly Charges | Monthly Breakup |
|---|---|---|
| 0 KM to 4 KM | ₹ 5,250/- | ₹ 1,750/- per month |
| 4 KM to 8 KM | ₹ 6,600/- | ₹ 2,200/- per month |
| 8 KM to 12 KM | ₹ 7,200/- | ₹ 2,400/- per month |
| 12 KM to 16 KM | ₹ 7,800/- | ₹ 2,600/- per month |
Examination Fees & Sibling Benefit
Covers CBSE continuous comprehensive assessment, printed examination material & digital report cards
| Exam Assessment | Standard Fee | Sibling Concession (25% Off) | Due Date |
|---|---|---|---|
| Periodic Assessment I (PA I) | ₹ 2,700/- | ₹ 2,025/- | 25th April |
| Half Yearly Examination | ₹ 2,700/- | ₹ 2,025/- | 25th July |
| Periodic Assessment II (PA II) | ₹ 2,700/- | ₹ 2,025/- | 25th October |
| Final Term Examination | ₹ 2,700/- | ₹ 2,025/- | 25th January |
Important Accounts Guidelines
Official fee policies and procedural instructions for parents
- Quarterly Payment Cycle: Tuition and transport fees are payable strictly on a quarterly basis on or before the designated 25th of the quarterly month. Delayed submissions will attract late-fee penalties as per standard school regulations.
- Monthly Payment Mode: Parents wishing to pay fees on a monthly basis are requested to submit a formal application to the Accounts Office at the start of the academic session.
- Transport Facility Continuity: The school transport fee is calculated and payable for the complete 12 months. School transport services may be discontinued if dues are not settled by the due date.
- Mandatory Exam Clearance: Submission of examination fees and full academic fee clearance is required prior to the commencement of each term examination.
- Refund & Admission Policy: Registration fees, admission fees, and other one-time charges once deposited are strictly non-refundable. Final admission confirmation is subject to fulfilling age criteria and entrance interaction clearance.
Need Fee Clarification or Payment Assistance?
Our Accounts & Admissions Desk is available Monday to Saturday (8:30 AM – 2:30 PM).